(Information) AP State Govt Medical Colleges - Category wise Seats Allotment
AP State Govt. Medical Colleges - Category wise Seats Allotment
UNIVERSITY WISE & CATEGORY WISE SEATS ALLOTMENT
| SL. NO | SEATS ALLOTMENT FOR | Osmania region | Sri Venkateswara Region | Andhra Region | GRAND TOTAL |
| 1. | TOTAL SEATS | 950 | 550 | 850 | 2350 |
| 2. | Category "A"(50%) | 475 | 275 | 425 | 1175 |
| 3. | Category "B"(20%) | 190 | 110 | 170 | 470 |
| 4. | Category "C"(30%) | 285 | 165 | 255 | 705 |
| 5. | LOCAL | 407 | 235 | 364 | 1006 |
| 6. | NON- LOCAL | 68 | 40 | 61 | 169 |
| 7. | OC (Open category) | 201 | 117 | 180 | 498 |
| 8. | Bc-A(7%) | 27 | 15 | 24 | 66 |
| 9. | Bc-B(10%) | 38 | 22 | 34 | 94 |
| 10. | Bc-C(1%) | 08 | 04 | 07 | 19 |
| 11. | Bc-D(7%) | 27 | 15 | 24 | 66 |
| 12. | Sc(15%) | 60 | 36 | 54 | 150 |
| 13. | St(6%) | 27 | 15 | 24 | 66 |
| 14. | Others/NCC/SPORTS/PHC(4%) | 19 | 36 | 17 | 47 |
Courtesy:- atozpapers.in
- guru's blog
- Login to post comments