(Info) AP State Govt Medical Colleges

AP State Govt Medical Colleges

 

UNIVERSITY WISE &CATEGORY WISE SEATS ALLOTMENT

 

SL.NO SEATS ALLOTMENT FOR Osmania region Sri venkateswara region Andhra region GRAND TOTAL
1. TOTAL SEATS 536 572 492 1600
2. LOCAL 462 491 426 1379
3. NON- LOCAL 74 81 66 221
4. OC(Open category) 231 246 213 690
5. Bc-A(7%) 33 35 30 98
6. Bc-B(10%) 47 49 43 139
7. Bc-C(1%) 04 04 03 11
8. Bc-D(7%) 33 35 30 98
9. Sc(15%) 68 73 63 204
10. St(6%) 28 30 27 85
11. Others/NCC/SPORTS/PHC(4%) 18 19 17 54

 

Courtesy:- atozpapers.in



Get Latest Job, Admission & Exam Alerts in your E-mail.
Enter Your Email Address :